Any Time
Anywhere
Cheapest Rates In Town
|
From Singapore From
Singapore |
Toyota Innova (7 seater) |
Alphard / Starex (7/10 seater) |
||
|---|---|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | |
| Johor Bahru | 100 | 200 | 150 | 280 |
| Legoland Malaysia | 100 | 200 | 150 | 280 |
| Senai / JPO | 100 | 200 | 150 | 280 |
| Desaru | 160 | 300 | 200 | 380 |
| Mersing | 220 | 420 | 270 | 520 |
| Malacca / Melaka | 260 | 500 | 310 | 600 |
| KLIA / KL / Klang / Kuantan | 340 | 640 | 390 | 760 |
| Genting Highlands | 380 | 720 | 420 | 820 |
| Port Dickson / Seremban | 310 | 580 | 350 | 660 |
| Club Med Cherating | 400 | 750 | 450 | 850 |
| Cameron Highlands / Ipoh | 500 | 950 | 550 | 1050 |












Easily stuck in traffic for more than 4-5 hours if you left Singapore at the WRONG TIME






